Website Created by KFTO |
Grass Family Tree |
|
---|
Catherine Gouckelmus
-
Jean Bousch
Residences1797 - Lachambre, Moselle, Lorraine, France | 1850 - Croghan, Lewis, New York 1860 - Croghan, Lewis, New York 1880 - Croghan, Lewis, New York |
|
|
---|
![]() | ||
8 Feb 1783 - 20 Feb 1849 | ||
![]() | Vahl-Ebersing, Moselle, Lorraine, France | |
![]() | Croghan, Lewis, New York | |
![]() | Saint Stephens Cemetery - Croghan, New York , USA | |
![]() | ||
![]() | 21 Nov 1822 - Lachambre, Moselle, Lorraine, France | |
![]() | Jean Bousch & Madeleine Richert |
|
---|
Children
Last Updated - 09 Oct 2024 |
|
---|